Farm Product Availability Charts
Fruits
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Cherries | ||||||||||||
| Currants | ||||||||||||
| Gooseberries | ||||||||||||
| Hazelnuts | ||||||||||||
| Pears | ||||||||||||
| Plums | ||||||||||||
| Prunes | ||||||||||||
| Raspberries | ||||||||||||
| Saskatoons | ||||||||||||
| Stawberries |
Vegetables
Flowers/Nursery
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedding Plants | ||||||||||||
| Christmas Trees | ||||||||||||
| Flowers (Dried) | ||||||||||||
| Flowers (Fresh Cut) | ||||||||||||
| Hanging Baskets | ||||||||||||
| Nursery Stock | ||||||||||||
| Perennials | ||||||||||||
| Poinsettias | ||||||||||||
| Roses | ||||||||||||
| Spring Bulbs | ||||||||||||
| Grasses/Turf |